One-Owner Used Toyota Cars for Sale near De Pere, WI
Current Inventory
Description
Classic Silver 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver, Black Cloth.Odometer is 32276 miles below market average!…Classic Silver 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver, Black Cloth.Odometer is 32276 miles below market average! 32/41 City/Highway MPG(more)| Mileage | 20,461 |
| Trim | LE |
| Stock # | 59108A |
| VIN | 5YFB4MDE5PP000778 |
| Exterior Color | Classic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Pearl 2023 Toyota bZ4X XLE AWD Single-Speed Automatic Electric Motor bZ4X XLE, Electric Motor, Single-Speed Automatic, AWD, Pearl, Black Artificial Leather.Odometer is 8502 miles…Pearl 2023 Toyota bZ4X XLE AWD Single-Speed Automatic Electric Motor bZ4X XLE, Electric Motor, Single-Speed Automatic, AWD, Pearl, Black Artificial Leather.Odometer is 8502 miles below market average! 114/94 City/Highway MPG(more)| Mileage | 15,826 |
| Trim | XLE |
| Stock # | 58979A |
| VIN | JTMABACA9PA021474 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2022 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V Corolla SE, 2.0L I4 DOHC 16V, CVT, FWD, Blueprint, Black Cloth.Odometer is 2760 miles below market average! 31/40…Blueprint 2022 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V Corolla SE, 2.0L I4 DOHC 16V, CVT, FWD, Blueprint, Black Cloth.Odometer is 2760 miles below market average! 31/40 City/Highway MPG(more)| Mileage | 34,524 |
| Trim | SE |
| Stock # | 58930B |
| VIN | 5YFP4MCE4NP133679 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Ice 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC Camry LE, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Ice, Black Cloth.Recent Arrival! 53/50 City/Highway MPG| Mileage | 41,216 |
| Trim | LE |
| Stock # | 59172A |
| VIN | 4T1DAACK2SU503229 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Jet Black 2025 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Corolla Cross L, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Jet Black, Light Gray…Jet Black 2025 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Corolla Cross L, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Jet Black, Light Gray Cloth.Odometer is 9718 miles below market average! 29/31 City/Highway MPG(more)| Mileage | 1,789 |
| Trim | L |
| Stock # | 58860B |
| VIN | 7MUAAABG6SV132588 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Ice 2023 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Odometer is 8510…Ice 2023 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Odometer is 8510 miles below market average! 27/34 City/Highway MPG(more)| Mileage | 26,601 |
| Trim | LE |
| Stock # | 58866B |
| VIN | 2T3F1RFV6PC339156 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky, Black…Silver Sky 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky, Black Cloth.Odometer is 1673 miles below market average! 27/34 City/Highway MPG(more)| Mileage | 42,698 |
| Trim | LE |
| Stock # | 59077A |
| VIN | 2T3F1RFVXRW443666 |
| Exterior Color | Silver Sky |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.27/34 City/Highway…Ice 2024 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.27/34 City/Highway MPG(more)| Mileage | 46,394 |
| Trim | LE |
| Stock # | 59076A |
| VIN | 2T3F1RFV8RC428102 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2024 Toyota RAV4 Hybrid XLE AWD eCVT 2.5L 4-Cylinder RAV4 Hybrid XLE, 2.5L 4-Cylinder, eCVT, AWD, Silver Sky Metallic, Black Cloth.41/38 City/Highway MPG| Mileage | 50,226 |
| Trim | XLE |
| Stock # | 58886B |
| VIN | 4T3RWRFV9RU131580 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetic Gray Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray…Magnetic Gray Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray Metallic, Black Cloth.27/33 City/Highway MPG(more)| Mileage | 45,324 |
| Trim | XLE |
| Stock # | 58742B |
| VIN | 2T3P1RFV0PW359289 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetic Gray Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray…Magnetic Gray Metallic 2023 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray Metallic, Ash Cloth.27/33 City/Highway MPG(more)| Mileage | 54,369 |
| Trim | XLE |
| Stock # | 58810B |
| VIN | 2T3P1RFV8PC324405 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Jet Black 2024 Toyota Corolla Cross Hybrid SE AWD eCVT 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp Corolla Cross Hybrid SE, 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp,…Jet Black 2024 Toyota Corolla Cross Hybrid SE AWD eCVT 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp Corolla Cross Hybrid SE, 2.0L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 150hp, eCVT, AWD, Jet Black, Black/Gray Cloth.Odometer is 11116 miles below market average! 45/38 City/Highway MPG(more)| Mileage | 11,015 |
| Trim | Hybrid SE |
| Stock # | 59096A |
| VIN | 7MUFBABG9RV026231 |
| Exterior Color | Jet Black |
| Interior Color | Black/Gray |
| Drivetrain | AWD |
Disclaimer
Close 

“ Stopped by for an oil change, without an appointment. They got us right in and got the job done quickly! Always the best service! ”