Vehicles for Sale in Green Bay, WI
Description
Celestite 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V Corolla LE, 1.8L I4 DOHC 16V, CVT, FWD, Celestite, Light Gray Cloth.Recent Arrival! Odometer is 20537 miles below market…Celestite 2022 Toyota Corolla LE FWD CVT 1.8L I4 DOHC 16V Corolla LE, 1.8L I4 DOHC 16V, CVT, FWD, Celestite, Light Gray Cloth.Recent Arrival! Odometer is 20537 miles below market average! 30/38 City/Highway MPG(more)| Mileage | 39,601 |
| Trim | LE |
| Stock # | 59256A |
| VIN | JTDEPMAE2NJ198763 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | FWD |
Description
Classic Silver 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver, Black Cloth.Odometer is 24336 miles below market average!…Classic Silver 2023 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver, Black Cloth.Odometer is 24336 miles below market average! 32/41 City/Highway MPG(more)| Mileage | 20,461 |
| Trim | LE |
| Stock # | 59108A |
| VIN | 5YFB4MDE5PP000778 |
| Exterior Color | Classic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Midnight Black 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Midnight Black, Black Cloth.Recent Arrival! 32/41 City/Highway MPG| Mileage | 39,094 |
| Trim | LE |
| Stock # | 59259A |
| VIN | 5YFB4MDE4SP241143 |
| Exterior Color | Midnight Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Pearl 2023 Toyota bZ4X XLE AWD Single-Speed Automatic Electric Motor bZ4X XLE, Electric Motor, Single-Speed Automatic, AWD, Pearl, Black Artificial Leather.Odometer is 13823 miles…Pearl 2023 Toyota bZ4X XLE AWD Single-Speed Automatic Electric Motor bZ4X XLE, Electric Motor, Single-Speed Automatic, AWD, Pearl, Black Artificial Leather.Odometer is 13823 miles below market average! 114/94 City/Highway MPG(more)| Mileage | 15,826 |
| Trim | XLE |
| Stock # | 58979A |
| VIN | JTMABACA9PA021474 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Classic Silver 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver, Black Cloth.Recent Arrival! Odometer is 7187 miles below…Classic Silver 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver, Black Cloth.Recent Arrival! Odometer is 7187 miles below market average! 32/41 City/Highway MPG(more)| Mileage | 11,880 |
| Trim | LE |
| Stock # | 59257A |
| VIN | 5YFB4MDE0SP301418 |
| Exterior Color | Classic Silver |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Underground 2025 Toyota Corolla LE FWD CVT 2.0L I4 DOHC 16V Corolla LE, 2.0L I4 DOHC 16V, CVT, FWD, Underground, Black Cloth.Recent Arrival! 32/41 City/Highway MPG| Mileage | 30,621 |
| Trim | LE |
| Stock # | 59261A |
| VIN | 5YFB4MDE9SP234849 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Classic Silver Metallic 2023 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V Corolla SE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver Metallic, Moonstone.Recent Arrival! Odometer is 9414…Classic Silver Metallic 2023 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V Corolla SE, 2.0L I4 DOHC 16V, CVT, FWD, Classic Silver Metallic, Moonstone.Recent Arrival! Odometer is 9414 miles below market average! 31/40 City/Highway MPG(more)| Mileage | 24,528 |
| Trim | SE |
| Stock # | 59192B |
| VIN | 5YFP4MCEXPP154362 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Moonstone |
| Drivetrain | FWD |
Description
Blueprint 2022 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V Corolla SE, 2.0L I4 DOHC 16V, CVT, FWD, Blueprint, Black Cloth.Odometer is 2693 miles below market average! 31/40…Blueprint 2022 Toyota Corolla SE FWD CVT 2.0L I4 DOHC 16V Corolla SE, 2.0L I4 DOHC 16V, CVT, FWD, Blueprint, Black Cloth.Odometer is 2693 miles below market average! 31/40 City/Highway MPG(more)| Mileage | 34,524 |
| Trim | SE |
| Stock # | 58930B |
| VIN | 5YFP4MCE4NP133679 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Underground 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC Camry LE, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Underground, Black Cloth.53/50 City/Highway MPG| Mileage | 45,807 |
| Trim | LE |
| Stock # | 59230A |
| VIN | 4T1DAACK8SU510508 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Celestite 2023 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Corolla Cross L, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Celestite, Light Gray…Celestite 2023 Toyota Corolla Cross L AWD CVT 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp Corolla Cross L, 2.0L I4 PDI DOHC 16V LEV3-SULEV30 169hp, CVT, AWD, Celestite, Light Gray Cloth.Recent Arrival! Odometer is 6325 miles below market average! 29/32 City/Highway MPG(more)| Mileage | 24,463 |
| Trim | L |
| Stock # | 59267A |
| VIN | 7MUAAABG8PV051518 |
| Exterior Color | Celestite |
| Interior Color | Light Gray |
| Drivetrain | AWD |
Description
Underground 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC Camry LE, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Underground, Black Cloth.Recent Arrival! Odometer is 2828 miles…Underground 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC Camry LE, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Underground, Black Cloth.Recent Arrival! Odometer is 2828 miles below market average! 53/50 City/Highway MPG(more)| Mileage | 35,280 |
| Trim | LE |
| Stock # | 59262A |
| VIN | 4T1DAACK6SU526335 |
| Exterior Color | Underground |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Ice 2025 Toyota Camry LE FWD eCVT 2.5L 4-Cylinder 16V DOHC Camry LE, 2.5L 4-Cylinder 16V DOHC, eCVT, FWD, Ice, Black Cloth.Recent Arrival! 53/50 City/Highway MPG| Mileage | 37,860 |
| Trim | LE |
| Stock # | 59258A |
| VIN | 4T1DAACK9SU042577 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

