Used Ford Explorer for Sale in Green Bay, WI
Description
Blue 2016 Ford Explorer XLT FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC Explorer XLT, 3.5L 6-Cylinder SMPI DOHC, 6-Speed Automatic with Select-Shift, FWD,…Blue 2016 Ford Explorer XLT FWD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC Explorer XLT, 3.5L 6-Cylinder SMPI DOHC, 6-Speed Automatic with Select-Shift, FWD, Blue, Medium Light Camel Leather.Odometer is 22214 miles below market average!Awards: * 2016 KBB.com Brand Image Awards * 2016 KBB.com 5-Year Cost to Own Awards * 2016 KBB.com Best Buy Awards FinalistReviews: * High-tech features are plentiful and easy to use; cargo space is generous, even behind the third row; turbocharged V6 engine delivers plentiful power; quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 127,867 |
| Trim | XLT |
| Stock # | 59365C |
| VIN | 1FM5K7D84GGC71505 |
| Exterior Color | Blue |
| Interior Color | Medium Light Camel |
| Drivetrain | FWD |
Description
Magnetic Metallic 2015 Ford Explorer XLT 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC Explorer XLT, 3.5L 6-Cylinder SMPI DOHC, 6-Speed Automatic with…Magnetic Metallic 2015 Ford Explorer XLT 4WD 6-Speed Automatic with Select-Shift 3.5L 6-Cylinder SMPI DOHC Explorer XLT, 3.5L 6-Cylinder SMPI DOHC, 6-Speed Automatic with Select-Shift, 4WD, Magnetic Metallic, Black Cloth.Recent Arrival! Odometer is 61328 miles below market average!Awards: * 2015 KBB.com Brand Image Awards * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 5-Year Cost to Own AwardsReviews: * Upscale cabin; abundant high-tech features; comfortable ride; fuel-efficient turbocharged four-cylinder engine; strong turbocharged V6. Source: Edmunds * The 2015 Ford Explorer is a roomy, comfortable, versatile, and more fuel-efficient SUV than its truck-based ancestors, or even modern vehicles like the Chevy Tahoe. If that’s what you need, the Explorer fits the bill. Source: KBB.com(more)| Mileage | 75,943 |
| Trim | XLT |
| Stock # | 60159A |
| VIN | 1FM5K8D81FGB37846 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
White Metallic 2024 Ford Explorer ST 4WD 10-Speed Automatic 3.0L EcoBoost V6 Explorer ST, 3.0L EcoBoost V6, 10-Speed Automatic, 4WD, White Metallic, Ebony Leather.Recent Arrival!| Mileage | 55,222 |
| Trim | ST |
| Stock # | 60101B |
| VIN | 1FM5K8GCXRGA11103 |
| Exterior Color | White Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

