Used Toyota RAV4 for Sale in Green Bay, WI
Description
Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky…Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky Metallic, Black Cloth.27/33 City/Highway MPG(more)| Mileage | 34,970 |
| Trim | XLE |
| Stock # | 59766A |
| VIN | 2T3P1RFV5SW544866 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Odometer is 1615 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,194 |
| Trim | XLE |
| Stock # | 59864A |
| VIN | 2T3P1RFV8SW525387 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE Premium, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD,…Silver Sky Metallic 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE Premium, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky Metallic, Black Premium Synthetic.Odometer is 6699 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 7,624 |
| Trim | XLE Premium |
| Stock # | 59566B |
| VIN | 2T3A1RFV2SC543519 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Midnight Black Metallic 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE Premium, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic,…Midnight Black Metallic 2025 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE Premium, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Midnight Black Metallic, Black Premium Synthetic.Odometer is 1570 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 11,396 |
| Trim | XLE Premium |
| Stock # | 59693B |
| VIN | 2T3A1RFV0SC492974 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Black 2012 Toyota RAV4 Limited 4WD 4-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 Limited, 2.5L 4-Cylinder DOHC Dual VVT-i, 4-Speed Automatic, 4WD, Black, Beige…Black 2012 Toyota RAV4 Limited 4WD 4-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 Limited, 2.5L 4-Cylinder DOHC Dual VVT-i, 4-Speed Automatic, 4WD, Black, Beige Leather.Recent Arrival! 21/27 City/Highway MPGAwards: * 2012 KBB.com 10 Best Used Family Cars Under $15,000 * 2012 KBB.com Best Resale Value Awards * 2012 KBB.com 10 Best Late-Model Used Cars Under $15,000Reviews: * Strong power and fuel economy from optional V6; huge cargo space with flat load floor and low load height; comfortable ride; responsive handling. Source: Edmunds * If you’re looking for fuel efficiency, versatility and reliability in a small SUV that also offers the convenience of a third-row seat, the 2012 Toyota RAV4 SUV is the perfect fit. Source: KBB.com(more)| Mileage | 186,756 |
| Trim | Limited |
| Stock # | 59651B |
| VIN | 2T3DF4DV8CW212786 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain | 4WD |
Description
Magnetic Gray Metallic 2019 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray…Magnetic Gray Metallic 2019 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray Metallic, Black Cloth.25/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 308,868 |
| Trim | LE |
| Stock # | 59719B |
| VIN | 2T3F1RFV9KW018820 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Super White 2020 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Super White, Black…Super White 2020 Toyota RAV4 LE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 LE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Super White, Black Cloth.27/34 City/Highway MPG(more)| Mileage | 103,553 |
| Trim | LE |
| Stock # | 59838A |
| VIN | JTMG1RFV8LD049494 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Midnight Black Metallic 2020 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE Premium, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic,…Midnight Black Metallic 2020 Toyota RAV4 XLE Premium AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE Premium, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Midnight Black Metallic, Black Premium Synthetic.Odometer is 8535 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 82,077 |
| Trim | XLE Premium |
| Stock # | 59839A |
| VIN | 2T3A1RFV6LW128252 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Odometer is 1511 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 26,913 |
| Trim | XLE |
| Stock # | 59834A |
| VIN | 2T3P1RFV2SW553864 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD,…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.27/33 City/Highway MPG(more)| Mileage | 30,146 |
| Trim | XLE |
| Stock # | 59764A |
| VIN | 2T3P1RFV5SW543751 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Odometer is 3248 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 26,965 |
| Trim | XLE |
| Stock # | 59835A |
| VIN | 2T3P1RFV1SW543505 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Recent Arrival!…Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Recent Arrival! Odometer is 2140 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,005 |
| Trim | XLE |
| Stock # | 59889A |
| VIN | 2T3P1RFV5SW561991 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


