Used Toyota RAV4 for Sale in Green Bay, WI
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Odometer is 1511 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 26,913 |
| Trim | XLE |
| Stock # | 59834A |
| VIN | 2T3P1RFV2SW553864 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky…Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky Metallic, Black Cloth.27/33 City/Highway MPG(more)| Mileage | 34,970 |
| Trim | XLE |
| Stock # | 59766A |
| VIN | 2T3P1RFV5SW544866 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Odometer is 3248 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 26,965 |
| Trim | XLE |
| Stock # | 59835A |
| VIN | 2T3P1RFV1SW543505 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Odometer is 2301…Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Odometer is 2301 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,005 |
| Trim | XLE |
| Stock # | 59889A |
| VIN | 2T3P1RFV5SW561991 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetic Gray Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray…Magnetic Gray Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Magnetic Gray Metallic, Black Cloth.Odometer is 1726 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,089 |
| Trim | XLE |
| Stock # | 59878A |
| VIN | 2T3P1RFV9SW549682 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky…Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky Metallic, Black Cloth.Odometer is 1969 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,138 |
| Trim | XLE |
| Stock # | 59833A |
| VIN | 2T3P1RFV1SW544542 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Odometer is 1615 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,194 |
| Trim | XLE |
| Stock # | 59864A |
| VIN | 2T3P1RFV8SW525387 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky…Silver Sky Metallic 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Silver Sky Metallic, Black Cloth.Odometer is 1542 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,263 |
| Trim | XLE |
| Stock # | 59865A |
| VIN | 2T3P1RFV7SW549051 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black…Blueprint 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Blueprint, Black Cloth.Recent Arrival! Odometer is 1525 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 28,750 |
| Trim | XLE |
| Stock # | 59895A |
| VIN | 2T3P1RFV7SW545209 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Pearl 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Pearl, Black Cloth.Odometer is…Pearl 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Pearl, Black Cloth.Odometer is 585 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 29,170 |
| Trim | XLE |
| Stock # | 59877A |
| VIN | 2T3P1RFV9SW523387 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Recent Arrival!…Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.Recent Arrival! Odometer is 549 miles below market average! 27/33 City/Highway MPG(more)| Mileage | 29,687 |
| Trim | XLE |
| Stock # | 59943A |
| VIN | 2T3P1RFV6SW507292 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.27/33…Ice 2025 Toyota RAV4 XLE AWD 8-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i RAV4 XLE, 2.5L 4-Cylinder DOHC Dual VVT-i, 8-Speed Automatic, AWD, Ice, Black Cloth.27/33 City/Highway MPG(more)| Mileage | 32,500 |
| Trim | XLE |
| Stock # | 59879A |
| VIN | 2T3P1RFV9SW507478 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


